XP XP totalxp KINAH KINAH total K
PLAYERS 07-Jan 08-Jan total 07-Jan 08-Jan total
Edurj Verino 950 350 1300 10 5 15
totti Genesis 200 200 0 0 0
Alexandre Cuttita 200 650 850 0 0 0
Rick Davros 50 50 100 0 0 0
Camila Deed 850 0 850 0 0 0
MatheusTotti SecretSpy 200 0 200 0 0 0
rafinha Osmus 350 600 950 0 20 20
jully OHare 200 0 200 10 0 10
Lukaz Alphaville 200 0 200 0 0 0
Taz Tutti 550 550 1100 35 20 55
JosiMello Andretti 200 200 400 0 0 0
Rafinha Aya 50 200 250 0 0 0
Manuella Adder 200 0 0 0
Divinus Boxen 600 0 0 0
xAquilesx Rallier 600 0 0 0
Bravo Neox 50 0 50 0 0 0
Irakecontrabaixo Miliandrovic 250 50 300 0 0 0
Ethan Massenberg 450 650 1100 15 0 15
Tel Macarthur 200 200 0 0 0
Arthorius Baguier 0 550 550 0 20 20
Ghoro Blackheart 800 1150 1950 50 15 65
Romeu Johnsky 200 0
Isabele Demonge 400 5 5
GabrielFox Laryukov 0 400 400 0 0 0
Renesmme Collinson 0 200 200 0 0 0
flour Rossini 100 250 350 0 0 0
Spektro Sperber 250 250 500 0 0 0
Penelope Yacubsen 600 0 600 0 0 0
JackBR Helgerud 50 0 50 0 0 0
kirli Beck 200 0 200 10 0 10
ketlen Ribeiro 150 0 150 5 0 5
Hermes Argus 450 0 450 5 0 5
VAMPIRA Chester 600 250 850 0 0 0
DURAN MERLIN 650 200 850 0 10 10
Gabbana Violet 0 200 200 0 0 0
Denilson Ahren 600 0 600 0 0 0
Carol Newall 600 0 600 0 0 0
Possuida Allen 200 0 200 5 0 5
MALCON COLTER 850 400 1250 15 10 25
SUSU FRENG 600 0 600 0 0 0
Raça Infernais - Venc. Race 50 0 50
Raça Dragoes - Venc King 50 50